<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Applied Insights</Company_Name>
		<Address_1>100 Oriole Parkway Ste. 310</Address_1>
		<Address_2 />
		<City_Town>Toronto</City_Town>
		<State_Province>ON</State_Province>
		<Zip_Postal_Code>M5P 2G8</Zip_Postal_Code>
		<Country>Canada</Country>
		<Company_WebSite_URL>http://appliedinsights.net/index.html</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Lawrence</Author_First_Name>
			<Author_Last_Name>Gozum</Author_Last_Name>
			<Author_Email>support@appliedinsights.net</Author_Email>
			<Contact_First_Name>Lawrence</Contact_First_Name>
			<Contact_Last_Name>Gozum</Contact_Last_Name>
			<Contact_Email>support@appliedinsights.net</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>support@appliedinsights.net</Sales_Email>
			<Support_Email>support@appliedinsights.net</Support_Email>
			<General_Email>support@appliedinsights.net</General_Email>
			<Sales_Phone>1-800-999-2734</Sales_Phone>
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Ai Picture Explorer</Program_Name>
		<Program_Version>8.9</Program_Version>
		<Program_Release_Month>10</Program_Release_Month>
		<Program_Release_Day>17</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>0</Program_Cost_Dollars>
		<Program_Cost_Other_Code>USD</Program_Cost_Other_Code>
		<Program_Cost_Other>0</Program_Cost_Other>
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Retooled multi-core thumbnailing; new image processing features ... more.</Program_Change_Info>
		<Program_Specific_Category>Graphics</Program_Specific_Category>
		<Program_Category_Class>Graphic Apps::Viewers</Program_Category_Class>
		<Program_System_Requirements />
		<File_Info>
			<File_Size_Bytes>1870716</File_Size_Bytes>
			<File_Size_K>1826</File_Size_K>
			<File_Size_MB>1.78</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info>no expiry, ad-free, fully-functional</Expire_Other_Info>
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>AiPICX,image,viewer,thumbnails,catalog,album,organizer,scan,edit,print,batch,convert,slide,show,presentation,png,bmp,tif,jpeg,pcd,avi,mpeg,mp3,flac,midi,ape,exif,wmv,wma,ogg,photoshop,ZIP,enhance,pictures,MKV,audio,video,camera,capture,player,fpx,jpg</Keywords>
			<Char_Desc_45>All-in-One Graphics, Multimedia application</Char_Desc_45>
			<Char_Desc_80>All-in-One Viewer, Image Tool, Player, Slideshow, Album, Unzipper, Duplicate Mgr</Char_Desc_80>
			<Char_Desc_250>All-in-One Graphics Viewer, Player, File Manager, Explorer, Batch Image Processor, Editor, Converter, Album + Organizer, Batch Unzipper, Multimedia Slide Show Editor, Duplicate Finder, Web Page Generator + HTML Cataloger</Char_Desc_250>
			<Char_Desc_450>Enhance and correct any image. Create Web catalogs. Thumbnail CD/DVD volumes. Organize pictures by visual content, date, size, keyword. Integrated batch unZIP, rename-by-date, move/delete functions coordinate with its Explorer. Print in variable sizes. Create slide shows w/ 173 effects, widescreen view, zoom options and more - per slide. Edit/collage, remove red eye, read EXIF, change wallpaper, smooth resample, rotate, add borders/text, more!</Char_Desc_450>
			<Char_Desc_2000>Ai Picture Explorer (AiPICX) enhances, manages and organizes photos -- plays multimedia too. Are your digital photos too bright/dark, over/under-exposed? Advanced batch image processing and conversion procedures empower the digital photo enthusiast with the tools to correct any image with features found only in expensive commercial apps; these include variable equalization and remapping, unsharp mask, histogram analyses, masked bitmap operations, contrast restoration ... Has you picture collection grown and become unmanageable? Quickly thumbnail entire drives (or offline CD/DVD volumes) and organize images by visual content (or date, size, keyword) with its Slide Album; proprietary image analysis can even quantify and rank picture quality. Create thumbnailed HTML catalogs w/ contact sheets, comments, 3D buttons -- or simple Web Pages for Dummies.  Integrated batch rename, rename by date, move/delete functions seamlessly coordinate with its Explorer and helps collectors review organize and delete massive picture collections. Included Batch UnZipper extracts multiple ZIPs unattended too.  You can also create impressive slideshows (or presentations) with choice of 173 cool effects, variable delays, windows-in-windows, gamma, background color, rotation, comments and other properties, per slide. Format support includes PNG, PhotoCD, Photoshop, FPX, GIF, BMP, PCX, TGA, WMF, DCX, Multi-page TIF (w/ anti-aliasing for easy reading), MP3, WAV, AVI, MPEG, FLAC, MIDI, CD audio, OGG, WMV, WMA, APE ... Its speedy viewer is unmatched; includes gamma, widescreen, zooming, fit-to-window options. JPEG Wizard creates tiny, high-quality files. Aside from standard cut and paste functions, its grid and viewport makes collage creation a breeze. Common imaging tools include red eye removal, JPEG Comments and EXIF camera data, TWAIN, instant wallpaper, variably-sized and positioned prints, smooth resizing, rotate-by-degree, borders, variable image text, auto color correction ... and more!</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://appliedinsights.net/aipicx.htm</Application_Info_URL>
			<Application_Order_URL>https://www.regnow.com/softsell/nph-softsell.cgi?item=4610-2</Application_Order_URL>
			<Application_Screenshot_URL>http://appliedinsights.net/aipicx.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://appliedinsights.net/ai_icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://appliedinsights.net/aipicx.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://appliedinsights.net/aipicx.zip</Primary_Download_URL>
			<Secondary_Download_URL>http://www.filesonic.com/file/2626071884/aipicx89.rar</Secondary_Download_URL>
			<Additional_Download_URL_1>http://hotfile.com/dl/132598780/895acec/aipicx89.rar</Additional_Download_URL_1>
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>AiPICX is distributed in a self-installing archive,
which you can copy and distribute to your friends
or upload to Internet Shareware sites.

Freeware/Shareware Distributors that charge a nominal
fee for reproduction and distribution may copy and 
distribute in accordance with recognized Freeware
or Shareware distribution guidelines (e.g., ASP).

As stated during setup, you MUST explicity agree to
and optionally state AiPICX's disclaimer (see top
section) on your media.

UNDER NO CIRCUMSTANCE IS THE COMPRESSED 
ARCHIVE TO BE MODIFIED.
 
The self-installing archive is ZIP-compatible and can
be tested with ZIP utilities. Online services may
ADD the self-extracting archive to a ZIP archive and
include a README (or equivalent) file stating anti-
virus software used to verify archive and Shareware
Distributor contact info (e.g., phone, Web site...);
NO OTHER ADDITION TO THE ARCHIVE IS PERMITTED.</Distribution_Permissions>
		<EULA>DISCLAIMER 
-------------------------------------------------
Ai Picture Explorer (AiPICX) is distributed AS IS.
Any expressed or implied warranties, including, but
not limited to, warranties of merchantability and
fitness for ANY use or purpose are specifically
disclaimed.  In no event shall the author be liable
for ANY loss of profit or damage including, but not
limited to special, consequential, incidental, or
other damages.


LICENSING AGREEMENT
-------------------------------------------------
You may evaluate AiPICX at your leisure - this
version does not expire; if found useful, kindly
register. Registered users receive a personal
key, technical support, and free maintenance
updates.  

AiPICX v8.1 (and up) is Freeware; no registration
is required for personal, non-business usage.
What's the catch? None. As long as AiPICX is used
exclusively for personal, non-business use, you can
legally use our software.

BUSINESS USERS ARE REQUIRED TO REGISTER.

If you use AiPICX's Instant Web Page feature to
create thumbnailed Web pages, it may be edited to
suit your needs. We request that you retain 
AiPICX's credit on generated web pages.  


ENABLING YOUR PERSONAL KEY
-------------------------------------------------
Follow instructions sent via email.


REGISTRATION 
-------------------------------------------------
BUSINESS USERS ARE REQUIRED TO REGISTER.

1. Select Help-Register from Main menu.
2. Print the Help file topic and 
   fill-up then form.
3. Send your registration form and fee.

After registration is received, a personal key
is provided, valid for all AiPICX 8.x versions;
you can download the latest version from our Web 
sites and Shareware/Freeware distributors on the
Internet. A tech support phone number is provided.

This key is linked to your registered name and can
be used on single personal computer or workstation
which is not a server. Another key is required for
use on another personal computer or workstation.

AiPICX has no crippled functions -- all functions
are enabled to fully evaluate it. The Freeware
version is identical to the Registered version.
The only difference is your registration key.
DO NOT disclose your registration key to anyone.
</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://pad.asp-software.org/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page>https://secure.reg.net/product.asp?ID=2738</Affiliates_Regnet_Order_Page>
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID>2738</Affiliates_Regnet_Product_ID>
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page>https://www.regnow.com/softsell/nph-softsell.cgi?item=4610-2</Affiliates_Regnow_Order_Page>
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID>4610-2</Affiliates_Regnow_Product_ID>
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
</XML_DIZ_INFO>

